Aramus™ 2D Single-Use Bag Assembly
Contact your Entegris account manager or
- Frozen product storage and shipment
- Downstream bioprocessing
- Final fill
- Process sampling and archiving
- Stem cell freezing and storage
- Storage of critical buffers and media
Specifications
2-port Assembly | 3-port Assembly | |
1 | Aramus fluoropolymer film with hole for hanging | Aramus fluoropolymer film with holefor hanging |
2 | Fluoropolymer "boat" fitment with two hose barb ports | Fluoropolymer "boat" fitment with three hose barb ports |
3 | Tubing connection (BarbLock® clamp, Oetiker Stepless® clamp, or zip ties*) | Tubing connection (BarbLock clamp, Oetiker Stepless clamp, or zip ties*) |
4 | Tubing 1⁄8” ID x 1⁄4” OD (AdvantaFlex® thermoplastic elastomer [TPE], AdvantaSil® silicone, Tygon® silicone, or C-Flex® 374 elastomer) | Tubing for 500 mL, 1 L, and 2 L: 1⁄4” ID x 3⁄8” OD Tubing for 5 L, 10 L, 20 L, and 50 L*: 3⁄8” ID x 5⁄8” OD (AdvantaFlex TPE, AdvantaSil silicone, Tygon silicone, or C-Flex 374 elastomer) |
5 | Pinch clamps | Tubing for 500 mL, 1 L, and 2 L: 1⁄8” ID x 1⁄4” OD Tubing for 5 L, 10 L, 20 L, and 50 L*: 1⁄4” ID x 3⁄8” OD (AdvantaFlex TPE, AdvantaSil silicone, Tygon silicone, or C-Flex 374 elastomer) |
6 | Tubing fittings 1⁄8” ID (Luer male/female with plugs) | Pinch Clamps |
7 | N/A | Tubing fittings (Colder Product Company MPC male/female with plugs) |
8 | N/A | Tubing fittings (Luer male/female with plugs) |
9 | N/A | Rod (5 L, 10 L, 20L, and 50 L*) |
Note: Contact Entegris for help identifying part numbers to meet your specific need. Customization is available upon request. *Not a standard product, but is available upon request. |
Aramus Assembly Ordering Information
Numerous 2-port and 3-port bag assemblies are available to meet your unique application needs. Please contact Entegris for help determining the configuration that is exactly right for you. Subassemblies that do not include tubing are also available upon request.
2-port configuration options
Volume | Tube material | Tube length | Main connectors | Fasteners |
20 mL 50 mL 100 mL 250 mL |
AdvataFlex TPE AdvantaSil silicone Tygon silicone C-Flex 374 elastomer |
6" 12" 18" 24" |
Luer - 1: female 1: female Luer - 1: female 2: male Luer - 2: male 2: male |
Oetiker Stepless clamps BarbLock clamps Zip ties* |
*Not a standard product, but is available upon request. |
3-port configuration options
Volume | Tube material | Tube length | Main connectors | Sample connectors | Fasteners |
500 mL 1 L 2 L 5 L 10 L 20 L 50 L* |
AdvataFlex TPE AdvantaSil silicone Tygon silicone C-Flex 374 elastomer |
6" 12" 18" 24" |
MPC - A: female B: male |
Luer female Luer male |
Oetiker Stepless clamps BarbLock clamps Zip ties* |
*Not a standard product, but is available upon request. |
20 mL | 50 mL | 100 mL | 250 mL | 500 mL | 1 L | 2 L | 5 L | 10 L | 20 L | 50 L* | ||||||||
Length | 100 mm (3.9") | 120 mm (4.7") | 160 mm (6.3") | 240 mm (9.4") | 210 mm (8.3”) | 285 mm (11.2”) | 345 mm (13.9”) | 470 mm (18.5") | 570 mm (22.4") | 718 mm (28.3") | 970 mm (38.2") | |||||||
Width | 80 mm (3.1") | 100 mm (3.9") | 100 mm (3.9") | 100 mm (3.9") | 158 mm (6.2”) | 178 mm (7.0”) | 254 mm (10.0”) | 323 mm (12.7") | 383 mm (15.1") | 483 mm (19.0") | 820 mm (32.3") | |||||||
Sterilization | Gamma irradiation | |||||||||||||||||
Temperature range | -196°C to 121°C (-321°F to 250°F) | |||||||||||||||||
Bag film | Single-layer, gamma-stable fluoropolymer film | |||||||||||||||||
Note: Bag body dimensions listed. Tolerance of ±10 mm on both height and width. *Not a standard product, but is available upon request. |
Compliance
Biological | USP <87> | Pass |
USP <88> | Pass | |
USP Class VI | Pass | |
USP <85> and EP 2.6.14 | <0.125 EU/mL (based on 40 mL rinse) | |
ISO 10993-4 | Non-hemolytic | |
Particulates | USP <788> and EP 2.9.19 | Pass |
Extractables | USP <661> | Pass |
Animal origin | TSE/BSE | Compliant |
Successfully Opted for software Updates