Pharmsteri™ PP Cartridge Filter
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
*Code 5 and code 7 are only available with 10”, 20”, 30”, or 40” lengths
- Pharmaceutical: Facility water, buffers, LVP/SVP, bulk chemicals
- Food and Beverage: Facility water, drinking water, prefiltration for draft beer, clarification for wine/drinks
Specifications
Length | A (Code 0) | B (Code F) | C (Code 5) | D (Code 7) |
5" | 160 mm (6.3") | 137 mm (5.4") | ||
10" | 273.5 mm (10.8") | 254 mm (10.0") | 314 mm (12.4") | 316 mm (12.0") |
20" | 518.5 mm (20.4") | 500 mm (19.7") | 559 mm (22.0") | 561 mm (22.1") |
30" | 763.5 mm (30.1") | 745 mm (29.3") | 804 mm (31.7") | 806 mm (31.7") |
40" | 1008 mm (39.7") | 990 mm (39.0") | 1048 mm (41.3") | 1050 mm (41.3") |
Retention ratings | 0.1, 0.2, 0.45, 1.0, 3.0, 5.0, 10, 20 µm | |
Materials | Media | Polypropylene |
Support | Polypropylene | |
Sleeve, core, top, end caps | Polypropylene | |
O-ring | Silicone | |
Gasket (Code F) | Silicone | |
Sealing technology | Thermal bonding without adhesives | |
Filtration area | ≥0.43 m2/10" cartridge | |
Maximum operating conditions | Maximum forward differential pressure | 4.2 bar @ 25°C (77°F), 2.0 bar @ 80°C (176°F) |
Maximum operating temperature | 80°C (176°F) | |
Multiple sterilization cycles | 20 cycles of steam-in-place (SIP) sterilization or autoclave, 30 min at 127°C (261°F) | |
Endotoxin releasing | <0.25 EU/mL as determined by the LAL test | |
TOC | <0.5 mg/L after a water flush of 11 L/10" cartridge | |
Conductivity | ≤1.3 µS/cm after water flush of 11 L/10" cartridge | |
Particle release | Meets the requirements of WFI set by USP | |
NVR | <50 mg/10" cartridge, after autoclaving and a 24-hour, 50% ethanol aqueous solution vibrating extraction | |
Material toxicity | All components meet the requirements of the USP <88> Reactivity Test for Class VI Plastics | |
Quality | Manufactured in accordance with ISO 9001 and ISO 13485 certified quality management system |
Successfully Opted for software Updates