| Typical Material Properties | |
| Particle size: | 5 µm (200 µin) |
| Apparent density: | 2.1 g/cm3 (0.0759 lb/in3) |
| Compressive strength: | 145 N/mm2 (20,000 psi) |
| Flexural strength: | 68 N/mm2 (10,000 psi) |
| Hardness: | 72 Shore |
| Electrical resistivity: | 1550 μΩ-cm (610 μΩ-in) |
| Coefficient of thermal expansion: | 7.7 µm/m°C (4.3 µin/in°F) |
| Thermal conductivity (estimated): | 150 W/m-K (90 BTU-ft/hr/ft2°F) |
Base biomedical grade graphite with no Tungsten added
| Typical Material Properties | |
| Particle size: | 5 µm (200 µin) |
| Apparent density: | 1.78 g/cm3 (0.0641 lb/in3) |
| Compressive strength: | 145 N/mm2 (20,000 psi) |
| Flexural strength: | 90 N/mm2 (12,500 psi) |
| Hardness: | 74 Shore |
| Electrical resistivity: | 580 μΩ-cm (1,470 μΩ-in) |
| Coefficient of thermal expansion: | 7.9 µm/m°C (4.4 µin/in°F) |
| Thermal conductivity: | 95 W/m-K (55 BTU-ft/hr/ft2°F) |
| | |
Biomedical grade graphite with Tungsten
| Typical Material Properties | |
| Particle size: | 5 µm (200 µin) |
| Apparent density: | 1.95 g/cm3 (0.0702 lb/in3) |
| Compressive strength: | 145 N/mm2 (20,000 psi) |
| Flexural strength: | 75 N/mm2 (11,000 psi) |
| Hardness: | 72 Shore |
| Electrical resistivity: | 600 μΩ-cm (1500 μΩ-in) |
| Coefficient of thermal expansion: | 7.7 µm/m°C (4.3 µin/in°F) |
| Thermal conductivity (estimated): | 130 W/m-K (75 BTU-ft/hr/ft2°F) |
| | |