Pharmsteri™ II PES 0.22 Buffer Capsule Filter
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
- Pharmaceutical
- Monoclonal antibodies
- Antibody-drug conjugate (ADC)
- Gene therapies and modalities
- Bioburden reduction in buffers
- Sterile filtration of fluids used in biomanufacturing
- Intermediates and raw material filtration
Specifications
Pore size | 0.22 µm | |
Materials | Media | Polyethersulfone (PES) |
Support | Polyester | |
Film edge | Polypropylene/polyethylene copolymer | |
Core, cage, end caps | Polypropylene | |
O-ring | Silicone | |
Sealing technology | Thermal bonding without adhesives | |
Filtration area | 0.72 m2 | |
Maximum operating conditions | Maximum operating pressure | 80 psi (5.5 bar) @ 25°C (77°F) |
40 psi (2.8 bar) @ 60°C (140°F) | ||
Maximum differential pressure | ||
Forward | 60 psi (4.1 bar) @ 25°C (77°F) | |
30 psi (2.1 bar) @ 60°C (140°F) | ||
Reverse | 10 psi (0.7 bar) @ 25°C (77°F) | |
Multiple sterilization cycles | 2 cycles of autoclave, 30 min at 130°C (266°F) | |
Gamma stability | Gamma irradiation stable up to 45 kGy | |
Endotoxin releasing* | <0.25 EU/mL as determined by the LAL test, meeting the requirements of USP <85> | |
Particulates* | Particulate matter release meets the requirement of USP <788> | |
TOC* | <0.5 mg/L post gamma and after a water flush, meeting the requirements of USP <643> | |
Conductivity* | ≤1.3 µS/cm post gamma and after water flush, meeting the requirements of USP <645> | |
Material toxicity* | All components meet the requirements of the USP <87>, Biological Reactivity Test and the USP <88> Reactivity Test for Class VI Plastics | |
Extractabes* | Tested according to BioPhorum Operations Group (BPOG) guideline. Report is available upon request. | |
Quality | Manufactured in accordance with ISO 9001 and ISO 13485 certified quality management system | |
*Test post-gamma irradiation. Refer to our validation guide for details. |
Successfully Opted for software Updates
Part Number | Length | Inlet and Outlet Connection | Vent and Drain Connection |
---|---|---|---|
PSTSUSA022TS101 | 10" | 1.5" sanitary Tri-Clamp® | 1/8" hose barb |